Cesc Fabregas Statistics
Cesc Fabregas led the english premier league in assists for the second season in a row in 2007/2008 with a league best of 19 assists. In 2006/2007 he tied for top honor being first equal with 13.
Here are his stats for club and country, summarised by year and then expanded to give game by game detail, for the last two season’s major competitions. Seasons run June 1 to May 31.
Summary Stats
Legend - GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, FC: Fouls Committed, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Spain | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Spain | European Championship | 2 | 4 | 1 | 3 | 3 | 3 | 9 | 8 | 1 | 0 | |||||||||
| Spain | World Cup Qualifiers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 4 | 5 | 1 | 4 | 3 | 3 | 10 | 8 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Spain | International Friendly | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||
| Spain | Euro Qualifiers | 4 | 1 | 0 | 1 | 10 | 4 | 2 | 5 | 1 | 0 | |||||||||
| Arsenal | Premier League | 32 | 0 | 7 | 19 | 87 | 45 | 29 | 56 | 9 | 0 | |||||||||
| Arsenal | Champions League | 9 | 1 | 6 | 2 | 20 | 10 | 5 | 11 | 1 | 0 | |||||||||
| Arsenal | English FA Cup | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | |||||||||
| Arsenal | English Carling Cup | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 49 | 6 | 13 | 24 | 121 | 60 | 42 | 77 | 12 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Arsenal | English Carling Cup | 3 | 1 | 0 | 1 | 9 | 7 | 9 | 8 | 1 | 0 | |||||||||
| Arsenal | English FA Cup | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | |||||||||
| Arsenal | Champions League | 10 | 0 | 2 | 1 | 13 | 6 | 20 | 4 | 1 | 0 | |||||||||
| Arsenal | Premier League | 34 | 4 | 2 | 13 | 75 | 45 | 45 | 65 | 7 | 0 | |||||||||
| Spain | International Friendly | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Spain | World Cup | 2 | 2 | 0 | 1 | 6 | 5 | 5 | 6 | 1 | 0 | |||||||||
| Spain | Euro Qualifiers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 56 | 11 | 4 | 17 | 105 | 64 | 83 | 88 | 10 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Arsenal | English FA Comm Shield | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||
| Arsenal | Premier League | 30 | 5 | 3 | 5 | 39 | 24 | 44 | 65 | 5 | 1 | |||||||||
| Arsenal | Champions League | 10 | 3 | 1 | 0 | 12 | 5 | 14 | 0 | 1 | 0 | |||||||||
| Arsenal | English Carling Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Spain | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 43 | 9 | 5 | 5 | 52 | 30 | 59 | 67 | 7 | 1 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Arsenal | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Arsenal | English FA Cup | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |||||||||
| Arsenal | Champions League | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Arsenal | Premier League | 24 | 9 | 2 | 4 | 26 | 16 | 28 | 22 | 4 | 0 | |||||||||
| Arsenal | English FA Comm Shield | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 34 | 12 | 3 | 4 | 27 | 16 | 32 | 23 | 8 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Arsenal | English Carling Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2003/04 Season Totals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Expanded Statistics
European Championship 2008
| Date | Opponents | Result | Start | On | Off | Goals | Assists | Card |
|---|---|---|---|---|---|---|---|---|
| 10-Jun-08 | Russia | 4 - 1 | 53 | 1 | 1 | |||
| 14-Jun-08 | Sweden | 2 - 1 | 57 | |||||
| 18-Jun-08 | Greece | 2 - 1 | x | Y | ||||
| 22-Jun-08 | Italy | 0-0 (4:2) | 58 | |||||
| 26-Jun-08 | Russia | 3 - 0 | 33 | 2 | ||||
| 29-Jun-08 | Germany | 1 - 0 | x | 62 |
2007/2008 English Premier League Statistics
| Date | Opponents | Result | Start | On | Off | Goals | Assists | Card |
|---|---|---|---|---|---|---|---|---|
| 12-Aug-07 | Fulham | 2 - 1 | x | 1 | ||||
| 19-Aug-07 | Blackburn Rovers | 1 - 1 | x | |||||
| 25-Aug-07 | Manchester City | 1 - 0 | x | 1 | ||||
| 02-Sep-07 | Portsmouth | 3 - 1 | x | 1 | 1 | Y | ||
| 15-Sep-07 | Tottenham Hotspurs | 3 - 1 | x | 1 | 2 | |||
| 22-Sep-07 | Derby County | 5 - 0 | x | 71 | 1 | 2 | ||
| 29-Sep-07 | West Ham United | 1 - 0 | x | |||||
| 07-Oct-07 | Sunderland | 3 - 2 | x | 27 | ||||
| 20-Oct-07 | Bolton Wanderers | 2 - 0 | x | 1 | Y | |||
| 28-Oct-07 | Liverpool | 1 - 1 | x | 89 | 1 | Y | ||
| 03-Nov-07 | Manchester United | 2 - 2 | x | 1 | Y | |||
| 12-Nov-07 | Reading | 3 - 1 | x | 1 | Y | |||
| 16-Dec-07 | Chelsea | 1 - 0 | x | 1 | Y | |||
| 22-Dec-07 | Tottenham Hotspurs | 2 - 1 | x | 2 | ||||
| 26-Dec-07 | Portsmouth | 0 - 0 | x | |||||
| 29-Dec-07 | Everton | 4 - 1 | x | 88 | Y | |||
| 01-Jan-08 | West Ham United | 2 - 0 | x | 1 | ||||
| 12-Jan-08 | Birmingham City | 1 - 1 | x | |||||
| 19-Jan-08 | Fulham | 3 - 0 | x | |||||
| 29-Jan-08 | Newcastle United | 3 - 0 | x | 1 | 1 | |||
| 02-Feb-08 | Manchester City | 3 - 1 | x | 89 | 1 | |||
| 11-Feb-08 | Blackburn Rovers | 2 - 0 | x | Y | ||||
| 23-Feb-08 | Birmingham City | 2 - 2 | x | |||||
| 01-Mar-08 | Aston Villa | 1 - 1 | x | |||||
| 09-Mar-08 | Wigan Athletic | 0 - 0 | x | |||||
| 15-Mar-08 | Middlesbrough | 1 - 1 | x | 1 | ||||
| 23-Mar-08 | Chelsea | 1 - 2 | x | 1 | ||||
| 29-Mar-08 | Bolton Wanderers | 3 - 2 | x | Y | ||||
| 05-Apr-08 | Liverpool | 1 - 1 | x | 1 | ||||
| 13-Apr-08 | Manchester United | 1 - 2 | x | |||||
| 19-Apr-08 | Reading | 2 - 0 | x | 1 | ||||
| 28-Apr-08 | Derby County | 6 - 2 | x | 1 | ||||
| Totals | *Home games are in bold | 7 | 19 |
2007/2008 UEFA Champions League Statistics
| Date | Opponents | Result | Start | On | Off | Goals | Assists | Card |
|---|---|---|---|---|---|---|---|---|
| 15-Aug-07 | Sparta Prague | 2 - 0 | x | 1 | Y | |||
| 29-Aug-07 | Sparta Prague | 3 - 0 | 66 | 87 | 1 | |||
| 19-Sep-07 | Seville | 3 - 0 | x | 1 | 1 | |||
| 02-Sep-07 | Steau | 1 - 0 | x | |||||
| 23-Oct-07 | Slavia Prague | 7 - 0 | x | 2 | 1 | |||
| 27-Nov-07 | Seville | 1 - 3 | x | |||||
| 20-Feb-08 | AC Milan | 0 - 0 | x | |||||
| 04-Mar-08 | AC Milan | 2 - 0 | x | 1 | ||||
| 02-Apr-08 | Liverpool | 1 - 1 | x | |||||
| 08-Apr-08 | Liverpool | 2 - 4 | x | |||||
| Totals | *Home games are in bold | 6 | 2 |
2006/2007 English Premier League Statistics
| Date | Opponents | Result | Start | On | Off | Goals | Asst | Card |
|---|---|---|---|---|---|---|---|---|
| 19-Aug-06 | Aston Villa | 1 - 1 | x | |||||
| 26-Aug-06 | Manchester City | 0 - 1 | x | |||||
| 09-Sep-06 | Middlesborough | 1 - 1 | x | |||||
| 17-Sep-06 | Man. Utd. | 1 - 0 | x | 1 | ||||
| 23-Sep-06 | Sheff. Utd. | 3 - 0 | x | 1 | Y | |||
| 30-Sep-06 | Charlton | 2 - 1 | x | Y | ||||
| 14-Oct-06 | Watford | 3 - 0 | x | |||||
| 22-Oct-06 | Reading | 4 - 0 | x | 2 | ||||
| 28-Oct-06 | Everton | 1 - 1 | x | Y | ||||
| 05-Nov-06 | West Ham United | 0 - 1 | x | |||||
| 12-Nov-06 | Liverpool | 3 - 0 | x | 1 | ||||
| 18-Nov-06 | Newcastle U | 1 - 1 | x | Y | ||||
| 25-Nov-06 | Bolton Wanderers | 1 - 3 | x | 1 | ||||
| 29-Nov-06 | Fulham | 1 - 2 | 46 | |||||
| 02-Dec-06 | Tottenham Hotspurs | 3 - 0 | x | |||||
| 10-Dec-06 | Chelsea | 1 - 1 | x | |||||
| 13-Dec-06 | Wigan Athletic | 1 - 0 | 74 | 1 | ||||
| 16-Dec-06 | Portsmouth | 2 - 2 | x | |||||
| 23-Dec-06 | Blackburn Rovers | 6 - 2 | x | 2 | ||||
| 26-Dec-06 | Watford | 2 - 1 | x | |||||
| 30-Dec-06 | Sheffeild United | 0 - 1 | 64 | Y | ||||
| 02-Jan-07 | Charlton | 4 - 0 | x | 82 | ||||
| 13-Jan-07 | Blackburn Rovers | 2 - 0 | x | 90 | 1 | |||
| 21-Jan-07 | Manchester United | 2 - 1 | x | |||||
| 03-Feb-07 | Middlesborough | 1 - 1 | x | |||||
| 11-Feb-07 | Wigan Athletic | 2 - 1 | x | Y | ||||
| 03-Mar-07 | Reading | 2 - 1 | x | |||||
| 14-Mar-07 | Aston Villa | 1 - 0 | x | |||||
| 18-Mar-07 | Everton | 0 - 1 | x | |||||
| 31-Mar-07 | Liverpool | 1 - 4 | x | Y | ||||
| 07-Apr-07 | West Ham United | 0 - 1 | x | |||||
| 09-Apr-07 | Newcastle United | 0 - 0 | x | |||||
| 14-Apr-07 | Bolton Wanderers | 2 - 1 | x | 1 | ||||
| 17-Apr-07 | Manchester City | 3 - 1 | x | 85 | 1 | |||
| 21-Apr-07 | Tottenham Hotspurs | 2 - 2 | 39 | 2 | ||||
| 29-Apr-07 | Fulham | 3 - 1 | x | 1 | ||||
| 06-May-07 | Chelsea | 1 - 1 | x | |||||
| 13-May-07 | Portsmouth | 0 - 0 | x | |||||
| Totals | *Home games are in bold | 2 | 13 |
2006/2007 UEFA Champions League Statistics
| Date | Opponents | Result | Start | On | Off | Goals | Assists | Card |
|---|---|---|---|---|---|---|---|---|
| 08-Aug-06 | Dinamo Zagreb | 3 - 0 | x | 2 | ||||
| 23-Aug-06 | Dinamo Zagreb | 2 - 1 | x | |||||
| 13-Sep-06 | Hamburg SV | 2 - 1 | x | |||||
| 26-Sep-06 | FC Porto | 2 - 1 | x | |||||
| 17-Oct-06 | CSKA Moscow | 0 - 1 | x | |||||
| 01-Nov-06 | CSKA Moscow | 0 - 0 | x | 88 | ||||
| 21-Nov-06 | Hamburg SV | 3 - 1 | x | 1 | ||||
| 06-Dec-06 | FC Porto | 0 - 0 | x | |||||
| 20-Feb-07 | PSV Eindhoven | 0 - 1 | x | |||||
| 07-Mar-07 | PSV Eindhoven | 1 - 1 | x | Y | ||||
| Totals | *Home games are in bold | 2 | 1 |

